One-time payment. No subscription, no activation fee. Your account opens as soon as payment confirms.
Every limit, every tier. No fine print. Read more on rules →
| Rule | $5K | $10K | $25K | $50K |
|---|---|---|---|---|
| Profit target | 30% | 30% | 30% | 30% |
| Daily drawdown | 10% | 10% | 10% | 10% |
| Total drawdown | 20% | 20% | 20% | 20% |
| Max risk per trade | 5% | 5% | 5% | 5% |
| Consistency | 30% max | 30% max | 30% max | 30% max |
| Max inactivity | 14 days | 14 days | 14 days | 14 days |
| Time limit | None | None | None | None |
| Profit split | 80% | 80% | 80% | 80% |
| Money back | Not added | Not added | Not added | Not added |
Not ready to pay? Start a free $1k demo
$10,000
$125 due today