
2026 Midterms: House Turnout
active
As of Aug 21, 10:42 AMCloses Nov 3, 12:00 AMVolume 23.3KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 120-125m | 28% | |
| 115-120m | 23% | |
| 130m+ | 19.8% | |
| 105-110m | 18.3% | |
| 125-130m | 15% | |
| 110-115m | 13% | |
| 90-95m | 4.6% | |
| 95-100m | 4.4% | |
| <85m | 2.4% | |
| 100-105m | 1.8% | |
| 85-90m | 1.1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
2026 Midterms: House Turnout
