
Bitcoin above ___ on August 1?
active
As of Jul 27, 8:17 PMCloses Aug 1, 4:00 PMVolume 19.1KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 58,000 | 99.6% | |
| 60,000 | 97.7% | |
| 62,000 | 88% | |
| 64,000 | 66% | |
| 66,000 | 36% | |
| 68,000 | 13% | |
| 70,000 | 5.2% | |
| 72,000 | 2.5% | |
| 74,000 | 1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
