
Bitcoin above ___ on August 11?
active
As of Aug 8, 2:36 AMCloses Aug 11, 4:00 PMVolume 20.9KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 58,000 | 99.7% | |
| 60,000 | 99.6% | |
| 62,000 | 98.2% | |
| 64,000 | 79% | |
| 66,000 | 20% | |
| 68,000 | 2.4% | |
| 70,000 | 2.1% | |
| 72,000 | 1.9% | |
| 74,000 | 0.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
