
Bitcoin above ___ on August 12?
active
As of Aug 7, 4:44 PMCloses Aug 12, 4:00 PMVolume 10.7KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 56,000 | 99.7% | |
| 58,000 | 99.6% | |
| 60,000 | 99% | |
| 62,000 | 95% | |
| 64,000 | 71% | |
| 66,000 | 30% | |
| 68,000 | 6% | |
| 72,000 | 1.9% | |
| 70,000 | 1.8% | |
| 74,000 | 1.4% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
