
Bitcoin above ___ on August 13?
active
As of Aug 8, 6:45 PMCloses Aug 13, 4:00 PMVolume 7.26KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 56,000 | 99.8% | |
| 58,000 | 99% | |
| 60,000 | 98.9% | |
| 62,000 | 95% | |
| 64,000 | 73% | |
| 66,000 | 32% | |
| 68,000 | 8% | |
| 72,000 | 2.3% | |
| 70,000 | 1.9% | |
| 74,000 | 0.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
