
Bitcoin above ___ on August 21?
active
As of Aug 17, 11:28 PMCloses Aug 21, 4:00 PMVolume 34.3KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 56,000 | 99.8% | |
| 58,000 | 99.2% | |
| 60,000 | 98.9% | |
| 62,000 | 95% | |
| 64,000 | 63% | |
| 66,000 | 19.1% | |
| 68,000 | 4% | |
| 70,000 | 2% | |
| 72,000 | 1.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
