
Bitcoin above ___ on August 22?
active
As of Aug 17, 11:26 PMCloses Aug 22, 4:00 PMVolume 16.2KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 54,000 | 99.8% | |
| 56,000 | 99.8% | |
| 58,000 | 99.4% | |
| 60,000 | 98.5% | |
| 62,000 | 93% | |
| 64,000 | 62% | |
| 66,000 | 20% | |
| 68,000 | 5% | |
| 70,000 | 3% | |
| 72,000 | 2% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
