
Bitcoin above ___ on August 24?
active
As of Aug 17, 11:27 PMCloses Aug 24, 4:00 PMVolume 3.76KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 54,000 | 99.8% | |
| 56,000 | 99.8% | |
| 58,000 | 99.6% | |
| 60,000 | 97.1% | |
| 62,000 | 87% | |
| 64,000 | 60% | |
| 66,000 | 27% | |
| 68,000 | 8% | |
| 70,000 | 3.9% | |
| 72,000 | 2.3% | |
| 74,000 | 2.1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
