
Bitcoin above ___ on August 31?
active
As of Aug 25, 8:57 AMCloses Aug 31, 4:00 PMVolume 3.19KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 70,000 | 99.3% | |
| 72,000 | 97.7% | |
| 74,000 | 94% | |
| 76,000 | 85% | |
| 78,000 | 69% | |
| 80,000 | 51% | |
| 82,000 | 34% | |
| 84,000 | 23% | |
| 86,000 | 14% | |
| 88,000 | 9.4% | |
| 90,000 | 6% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin above ___ on August 31?
