
Bitcoin above ___ on August 7?
active
As of Aug 2, 9:20 PMCloses Aug 7, 4:00 PMVolume 43.4KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 56,000 | 99.8% | |
| 54,000 | 99.7% | |
| 58,000 | 98.3% | |
| 60,000 | 93% | |
| 62,000 | 76% | |
| 64,000 | 43% | |
| 66,000 | 15% | |
| 68,000 | 4.5% | |
| 70,000 | 2.2% | |
| 72,000 | 1.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
