
Bitcoin above ___ on August 8?
active
As of Aug 2, 9:21 PMCloses Aug 8, 4:00 PMVolume 18.2KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 56,000 | 99.8% | |
| 58,000 | 96.9% | |
| 60,000 | 92% | |
| 62,000 | 76% | |
| 64,000 | 44% | |
| 66,000 | 17% | |
| 68,000 | 5.9% | |
| 70,000 | 3.4% | |
| 72,000 | 2.5% | |
| 74,000 | 1.7% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
