
Bitcoin above ___ on July 12?
active
As of Jul 6, 3:59 AMCloses Jul 12, 4:00 PMVolume 4.31KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 52,000 | 99% | |
| 54,000 | 99% | |
| 56,000 | 98.4% | |
| 58,000 | 95.8% | |
| 60,000 | 87% | |
| 62,000 | 69% | |
| 64,000 | 43% | |
| 66,000 | 18% | |
| 68,000 | 6% | |
| 70,000 | 3.8% | |
| 72,000 | 2% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
