
Bitcoin above ___ on July 15?
active
As of Jul 12, 2:46 AMCloses Jul 15, 4:00 PMVolume 46.2KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 52,000 | 99.8% | |
| 54,000 | 99.8% | |
| 58,000 | 99% | |
| 60,000 | 96.7% | |
| 62,000 | 85% | |
| 64,000 | 53% | |
| 66,000 | 18% | |
| 68,000 | 3.4% | |
| 70,000 | 1.5% | |
| 72,000 | 1.4% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
