
Bitcoin above ___ on July 23?
active
As of Jul 17, 4:52 PMCloses Jul 23, 4:00 PMVolume 6.86KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 54,000 | 99.8% | |
| 56,000 | 99.6% | |
| 58,000 | 98% | |
| 60,000 | 92.2% | |
| 62,000 | 77% | |
| 64,000 | 46% | |
| 66,000 | 18% | |
| 68,000 | 4.8% | |
| 70,000 | 2.2% | |
| 74,000 | 1.2% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
