
Bitcoin above ___ on July 25?
active
As of Jul 21, 6:17 PMCloses Jul 25, 4:00 PMVolume 19.2KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 60,000 | 99.8% | |
| 56,000 | 99.7% | |
| 58,000 | 99.7% | |
| 62,000 | 97.2% | |
| 64,000 | 84% | |
| 66,000 | 55% | |
| 68,000 | 24% | |
| 70,000 | 7.8% | |
| 72,000 | 2.2% | |
| 74,000 | 2.1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
