
Bitcoin above ___ on July 31?
active
As of Jul 27, 8:17 PMCloses Jul 31, 4:00 PMVolume 25.7KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 56,000 | 99.7% | |
| 58,000 | 99.3% | |
| 60,000 | 97.5% | |
| 62,000 | 90% | |
| 64,000 | 67% | |
| 66,000 | 34% | |
| 68,000 | 12% | |
| 70,000 | 3.8% | |
| 72,000 | 1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
