
Bitcoin above ___ on October 1?
active
As of Sep 25, 8:06 AMCloses Oct 1, 4:00 PMVolume 2.89KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 74,000 | 99.8% | |
| 76,000 | 99% | |
| 78,000 | 96.9% | |
| 80,000 | 91% | |
| 82,000 | 76% | |
| 84,000 | 53% | |
| 86,000 | 30% | |
| 88,000 | 15% | |
| 90,000 | 5% | |
| 92,000 | 3.5% | |
| 94,000 | 1.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin above ___ on October 1?
