
Bitcoin above ___ on October 10?
active
As of Oct 6, 6:13 PMCloses Oct 10, 4:00 PMVolume 22KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 74,000 | 99.7% | |
| 76,000 | 99.6% | |
| 78,000 | 99.2% | |
| 80,000 | 97.9% | |
| 82,000 | 93% | |
| 84,000 | 78% | |
| 86,000 | 47% | |
| 88,000 | 21% | |
| 90,000 | 10% | |
| 92,000 | 3.2% | |
| 94,000 | 1.3% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin above ___ on October 10?
