
Bitcoin above ___ on October 15?
active
As of Oct 10, 5:15 PMCloses Oct 15, 4:00 PMVolume 14.3KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 74,000 | 99.3% | |
| 72,000 | 99.1% | |
| 76,000 | 98.4% | |
| 78,000 | 96% | |
| 80,000 | 88% | |
| 82,000 | 67% | |
| 84,000 | 37% | |
| 86,000 | 14% | |
| 88,000 | 4.7% | |
| 90,000 | 1.6% | |
| 92,000 | 1.2% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin above ___ on October 15?
