
Bitcoin above ___ on October 16?
active
As of Oct 11, 10:13 PMCloses Oct 16, 4:00 PMVolume 12.6KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 74,000 | 99.5% | |
| 72,000 | 99.4% | |
| 76,000 | 98.4% | |
| 78,000 | 96.1% | |
| 80,000 | 89% | |
| 82,000 | 72% | |
| 84,000 | 48% | |
| 86,000 | 23% | |
| 88,000 | 10% | |
| 90,000 | 3.4% | |
| 92,000 | 2% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin above ___ on October 16?
