
Bitcoin above ___ on October 17?
active
As of Oct 11, 10:12 PMCloses Oct 17, 4:00 PMVolume 17.2KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 74,000 | 99% | |
| 76,000 | 97.7% | |
| 78,000 | 96% | |
| 80,000 | 88% | |
| 82,000 | 69% | |
| 84,000 | 47% | |
| 86,000 | 25% | |
| 88,000 | 11% | |
| 90,000 | 4.8% | |
| 92,000 | 3.3% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin above ___ on October 17?
