
Bitcoin above ___ on September 16?
active
As of Sep 11, 3:14 AMCloses Sep 16, 4:00 PMVolume 16.2KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 68,000 | 98.9% | |
| 70,000 | 96.4% | |
| 72,000 | 92% | |
| 74,000 | 80.6% | |
| 76,000 | 61% | |
| 78,000 | 39% | |
| 80,000 | 21% | |
| 82,000 | 10% | |
| 84,000 | 4.8% | |
| 86,000 | 3.6% | |
| 88,000 | 1.7% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin above ___ on September 16?
