
Bitcoin above ___ on September 17?
active
As of Sep 11, 3:14 AMCloses Sep 17, 4:00 PMVolume 427Outcomes
| Outcome | Chance | Buy |
|---|---|---|
| 68,000 | 98.8% | |
| 70,000 | 94% | |
| 72,000 | 92% | |
| 74,000 | 81% | |
| 76,000 | 61% | |
| 78,000 | 40% | |
| 80,000 | 23% | |
| 82,000 | 13% | |
| 84,000 | 8% | |
| 86,000 | 4.7% | |
| 88,000 | 3.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin above ___ on September 17?
