
Bitcoin above ___ on September 18?
active
As of Sep 14, 7:58 AMCloses Sep 18, 4:00 PMVolume 43.2KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 68,000 | 99.3% | |
| 70,000 | 98.8% | |
| 72,000 | 95% | |
| 74,000 | 91% | |
| 76,000 | 76% | |
| 78,000 | 51% | |
| 80,000 | 28% | |
| 82,000 | 14% | |
| 84,000 | 5.3% | |
| 86,000 | 2.3% | |
| 88,000 | 1.3% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin above ___ on September 18?
