
Bitcoin above ___ on September 19?
active
As of Sep 15, 6:27 PMCloses Sep 19, 4:00 PMVolume 48.1KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 68,000 | 98.8% | |
| 70,000 | 96.9% | |
| 72,000 | 90.4% | |
| 74,000 | 79% | |
| 76,000 | 58% | |
| 78,000 | 37% | |
| 80,000 | 20% | |
| 82,000 | 10% | |
| 84,000 | 5.2% | |
| 86,000 | 2.2% | |
| 88,000 | 1.3% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin above ___ on September 19?
