
Bitcoin above ___ on September 22?
active
As of Sep 15, 6:34 PMCloses Sep 22, 4:00 PMVolume 268Outcomes
| Outcome | Chance | Buy |
|---|---|---|
| 68,000 | 99% | |
| 78,000 | 99% | |
| 70,000 | 96% | |
| 72,000 | 89% | |
| 74,000 | 77% | |
| 80,000 | 25% | |
| 82,000 | 13% | |
| 84,000 | 5% | |
| 86,000 | 4.4% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin above ___ on September 22?
