
Bitcoin above ___ on September 24?
active
As of Sep 20, 10:12 PMCloses Sep 24, 4:00 PMVolume 42.7KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 70,000 | 99.7% | |
| 72,000 | 99.1% | |
| 74,000 | 98.9% | |
| 76,000 | 96.5% | |
| 78,000 | 87% | |
| 80,000 | 71% | |
| 82,000 | 40.6% | |
| 84,000 | 19.3% | |
| 86,000 | 5.1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin above ___ on September 24?
