
Bitcoin above ___ on September 26?
active
As of Sep 21, 8:27 AMCloses Sep 26, 4:00 PMVolume 23.1KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 72,000 | 99.3% | |
| 74,000 | 98.5% | |
| 76,000 | 95% | |
| 78,000 | 90% | |
| 80,000 | 73% | |
| 82,000 | 53% | |
| 84,000 | 32% | |
| 86,000 | 16% | |
| 88,000 | 7% | |
| 90,000 | 3.5% | |
| 92,000 | 3.3% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin above ___ on September 26?
