
Bitcoin above ___ on September 28?
active
As of Sep 22, 6:51 PMCloses Sep 28, 4:00 PMVolume 23.9KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 76,000 | 99.2% | |
| 78,000 | 98.2% | |
| 80,000 | 96% | |
| 82,000 | 89% | |
| 84,000 | 76% | |
| 86,000 | 57% | |
| 88,000 | 35% | |
| 90,000 | 20% | |
| 92,000 | 11% | |
| 94,000 | 4.9% | |
| 96,000 | 2.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin above ___ on September 28?
