
Bitcoin above ___ on September 30?
active
As of Sep 25, 10:42 PMCloses Sep 30, 4:00 PMVolume 19.5KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 74,000 | 99.8% | |
| 76,000 | 99.6% | |
| 78,000 | 98.9% | |
| 80,000 | 96% | |
| 82,000 | 80% | |
| 84,000 | 53% | |
| 86,000 | 25% | |
| 88,000 | 9% | |
| 90,000 | 2.9% | |
| 92,000 | 1.8% | |
| 94,000 | 1.1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin above ___ on September 30?
