
Bitcoin price on August 1?
active
As of Jul 27, 10:02 PMCloses Aug 1, 4:00 PMVolume 2.89KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 64,000-66,000 | 32% | |
| 62,000-64,000 | 23% | |
| 66,000-68,000 | 19% | |
| 60,000-62,000 | 11% | |
| 68,000-70,000 | 9% | |
| 58,000-60,000 | 3.9% | |
| 72,000-74,000 | 3.2% | |
| 70,000-72,000 | 3.1% | |
| 56,000-58,000 | 2.8% | |
| >74,000 | 1.4% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
