
Bitcoin price on August 10?
active
As of Aug 4, 11:59 PMCloses Aug 10, 4:00 PMVolume 1.21KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 54,000-56,000 | 76.7% | |
| 64,000-66,000 | 44% | |
| 62,000-64,000 | 42% | |
| 56,000-58,000 | 40.2% | |
| 66,000-68,000 | 26% | |
| 60,000-62,000 | 22% | |
| 58,000-60,000 | 13.3% | |
| 68,000-70,000 | 13.2% | |
| 70,000-72,000 | 10.5% | |
| >72,000 | 10.2% | |
| <54,000 | 2.8% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
