
Bitcoin price on August 22?
active
As of Aug 20, 10:50 PMCloses Aug 22, 4:00 PMVolume 12.3KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| >72,000 | 68.2% | |
| 70,000-72,000 | 31.7% | |
| 68,000-70,000 | 7.3% | |
| 66,000-68,000 | 1.1% | |
| 60,000-62,000 | 0.9% | |
| 64,000-66,000 | 0.7% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin price on August 22?
