
Bitcoin price on August 23?
active
As of Aug 19, 6:38 PMCloses Aug 23, 4:00 PMVolume 8.01KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 68,000-70,000 | 38.1% | |
| 66,000-68,000 | 33% | |
| 70,000-72,000 | 17.1% | |
| 64,000-66,000 | 14% | |
| >72,000 | 11.9% | |
| 56,000-58,000 | 9.9% | |
| 62,000-64,000 | 4% | |
| 60,000-62,000 | 2.3% | |
| 58,000-60,000 | 1.8% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin price on August 23?
