
Bitcoin price on August 27?
active
As of Aug 20, 10:55 PMCloses Aug 27, 4:00 PMOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 80,000-82,000 | 86.9% | |
| >82,000 | 84.6% | |
| 72,000-74,000 | 28% | |
| 70,000-72,000 | 26% | |
| 74,000-76,000 | 22% | |
| 68,000-70,000 | 18% | |
| 76,000-78,000 | 15% | |
| 66,000-68,000 | 11% | |
| 78,000-80,000 | 11% | |
| 64,000-66,000 | 7.2% | |
| <64,000 | 7% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin price on August 27?
