
Bitcoin price on August 7?
active
As of Aug 5, 4:26 PMCloses Aug 7, 4:00 PMVolume 25.2KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 64,000-66,000 | 53% | |
| 62,000-64,000 | 27% | |
| 66,000-68,000 | 17% | |
| 60,000-62,000 | 5% | |
| 68,000-70,000 | 2.5% | |
| 70,000-72,000 | 1.5% | |
| 56,000-58,000 | 1.3% | |
| >72,000 | 0.8% | |
| 54,000-56,000 | 0.8% | |
| 58,000-60,000 | 0.7% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
