
Bitcoin price on August 8?
active
As of Aug 5, 2:00 AMCloses Aug 8, 4:00 PMVolume 7.48KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 64,000-66,000 | 43% | |
| 56,000-58,000 | 39.5% | |
| 58,000-60,000 | 39.2% | |
| 68,000-70,000 | 39.2% | |
| 66,000-68,000 | 38% | |
| 70,000-72,000 | 38% | |
| 62,000-64,000 | 32% | |
| 60,000-62,000 | 13% | |
| >72,000 | 4% | |
| <54,000 | 2% | |
| 54,000-56,000 | 1.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
