
Bitcoin price on August 9?
active
As of Aug 5, 1:24 AMCloses Aug 9, 4:00 PMVolume 6.76KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 64,000-66,000 | 38% | |
| 62,000-64,000 | 35% | |
| 66,000-68,000 | 13% | |
| 60,000-62,000 | 11% | |
| 68,000-70,000 | 3.6% | |
| 70,000-72,000 | 3.1% | |
| 58,000-60,000 | 3% | |
| >72,000 | 2.9% | |
| 54,000-56,000 | 2.9% | |
| 56,000-58,000 | 2.9% | |
| <54,000 | 2.8% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
