
Bitcoin price on July 10?
active
As of Jul 4, 1:11 AMCloses Jul 10, 4:00 PMVolume 261Outcomes
| Outcome | Chance | Buy |
|---|---|---|
| 62,000-64,000 | 27% | |
| 60,000-62,000 | 23% | |
| 64,000-66,000 | 20% | |
| 58,000-60,000 | 14% | |
| 66,000-68,000 | 8% | |
| 68,000-70,000 | 6.7% | |
| 56,000-58,000 | 5% | |
| >70,000 | 4% | |
| 54,000-56,000 | 3% | |
| <52,000 | 2.6% | |
| 52,000-54,000 | 1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
