
Bitcoin price on July 12?
active
As of Jul 10, 5:57 PMCloses Jul 12, 4:00 PMVolume 18.5KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 62,000-64,000 | 51% | |
| 64,000-66,000 | 43% | |
| 60,000-62,000 | 4.9% | |
| 66,000-68,000 | 3.3% | |
| 56,000-58,000 | 0.4% | |
| 68,000-70,000 | 0.4% | |
| 58,000-60,000 | 0.3% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
