
Bitcoin price on July 14?
active
As of Jul 10, 3:39 AMCloses Jul 14, 4:00 PMVolume 5.88KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 62,000-64,000 | 35% | |
| 64,000-66,000 | 31% | |
| 60,000-62,000 | 15% | |
| 66,000-68,000 | 12% | |
| 58,000-60,000 | 4% | |
| 68,000-70,000 | 2.5% | |
| 56,000-58,000 | 1.6% | |
| 54,000-56,000 | 0.8% | |
| 70,000-72,000 | 0.8% | |
| <54,000 | 0.4% | |
| >72,000 | 0.4% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
