
Bitcoin price on July 15?
active
As of Jul 10, 2:55 AMCloses Jul 15, 4:00 PMVolume 1.82KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 62,000-64,000 | 30% | |
| 64,000-66,000 | 29% | |
| 60,000-62,000 | 15% | |
| 66,000-68,000 | 15% | |
| 58,000-60,000 | 5% | |
| 68,000-70,000 | 4.5% | |
| 56,000-58,000 | 1.5% | |
| >70,000 | 1.4% | |
| 52,000-54,000 | 0.4% | |
| 54,000-56,000 | 0.4% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
