
Bitcoin price on July 16?
active
As of Jul 10, 3:09 AMCloses Jul 16, 4:00 PMVolume 578Outcomes
| Outcome | Chance | Buy |
|---|---|---|
| 62,000-64,000 | 29% | |
| 64,000-66,000 | 28% | |
| 60,000-62,000 | 17% | |
| 66,000-68,000 | 16% | |
| 58,000-60,000 | 8% | |
| 68,000-70,000 | 6.8% | |
| 70,000-72,000 | 4.5% | |
| 56,000-58,000 | 4.3% | |
| >72,000 | 3.2% | |
| <54,000 | 2.9% | |
| 54,000-56,000 | 2.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
