
Bitcoin price on July 2?
active
As of Jun 27, 9:28 AMCloses Jul 2, 4:00 PMVolume 2.55KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 60,000-62,000 | 28% | |
| 58,000-60,000 | 24% | |
| 62,000-64,000 | 19% | |
| 56,000-58,000 | 14% | |
| 64,000-66,000 | 7% | |
| 54,000-56,000 | 6% | |
| 66,000-68,000 | 4% | |
| 52,000-54,000 | 2.5% | |
| <50,000 | 2.4% | |
| >68,000 | 1.9% | |
| 50,000-52,000 | 1.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
