
Bitcoin price on July 22?
active
As of Jul 18, 7:48 AMCloses Jul 22, 4:00 PMVolume 5.02KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 62,000-64,000 | 33% | |
| 64,000-66,000 | 32% | |
| 60,000-62,000 | 15% | |
| 66,000-68,000 | 15% | |
| 58,000-60,000 | 4.4% | |
| 68,000-70,000 | 4% | |
| 72,000-74,000 | 2.9% | |
| 70,000-72,000 | 2.1% | |
| >74,000 | 2% | |
| <56,000 | 1.3% | |
| 56,000-58,000 | 1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
