
Bitcoin price on July 23?
active
As of Jul 20, 2:06 AMCloses Jul 23, 4:00 PMVolume 2.53KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 64,000-66,000 | 40% | |
| 62,000-64,000 | 24% | |
| 66,000-68,000 | 24% | |
| 60,000-62,000 | 8% | |
| 68,000-70,000 | 6.5% | |
| 70,000-72,000 | 3.8% | |
| 56,000-58,000 | 3% | |
| 72,000-74,000 | 3% | |
| 58,000-60,000 | 2.7% | |
| >74,000 | 2.2% | |
| <56,000 | 1.3% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
