
Bitcoin price on July 24?
active
As of Jul 18, 3:30 AMCloses Jul 24, 4:00 PMVolume 20.2Outcomes
| Outcome | Chance | Buy |
|---|---|---|
| 64,000-66,000 | 28% | |
| 62,000-64,000 | 27% | |
| 60,000-62,000 | 16% | |
| 66,000-68,000 | 15% | |
| 58,000-60,000 | 6.3% | |
| 68,000-70,000 | 6.1% | |
| 70,000-72,000 | 4.6% | |
| 56,000-58,000 | 3.9% | |
| >72,000 | 3.2% | |
| 54,000-56,000 | 3% | |
| <54,000 | 2.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
