
Bitcoin price on July 27?
active
As of Jul 21, 12:05 PMCloses Jul 27, 4:00 PMOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 66,000-68,000 | 28% | |
| 64,000-66,000 | 25% | |
| 68,000-70,000 | 18% | |
| 62,000-64,000 | 14% | |
| >74,000 | 11% | |
| <56,000 | 10% | |
| 70,000-72,000 | 7.9% | |
| 60,000-62,000 | 6% | |
| 72,000-74,000 | 3.7% | |
| 58,000-60,000 | 3.3% | |
| 56,000-58,000 | 2.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
