
Bitcoin price on July 3?
active
As of Jun 27, 9:28 AMCloses Jul 3, 4:00 PMVolume 262Outcomes
| Outcome | Chance | Buy |
|---|---|---|
| 60,000-62,000 | 26% | |
| 58,000-60,000 | 21% | |
| 62,000-64,000 | 18% | |
| 56,000-58,000 | 14% | |
| 64,000-66,000 | 9% | |
| 54,000-56,000 | 7% | |
| 52,000-54,000 | 5% | |
| 66,000-68,000 | 5% | |
| 68,000-70,000 | 4.2% | |
| <52,000 | 3.3% | |
| >70,000 | 3.3% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
